SPECS & MANUAL / FLUX
Notes keyboard | 37 notes |
Musical range | 9 octaves |
Maximum number of synthesis algorithms | 37 |
Polyphony | 1-12 (depending on the algorithm) |
Number of presets | 37 |
Line output | L, R TS / TRS 1/4 inch jacks |
Maximum line output signal | 18 V Peak-to-peak |
Nominal line output signal | ~5 V (Volume %100) |
Headphones output | TRS 1/4 inch jack |
Headphones resistance | 6-64 Ohm |
Power supply voltage | DC 12 V * |
Power consumption | 0.4 A |
DC jack | 2.1 mm, “+” in center |
Dimensions | 1000 х 114 х 30 mm |
Weight | ~1.7 kg |
WHAT’S INCLUDED:
FLUX — 1 pc
Power supply — 1 pc
Magnetic bows — 4 pcs
A short interface manual — 1pc
ALSO AVAILABLE FOR PURCHASE:
Stand mounting adapter*
Soft bag
Hardshell case
Additional set of magnetic bows
*As a stand for FLUX we recommend a standard speaker stand with an 8mm screw to fix the speaker platform.
A good one is Alctron MS140 that we use in the demo videos.